关注微信公众号查券更方便
CKCSA252010-0.47uH/N 功率电感 470nH ±30%
CKCSA252010-3.3uH/M 功率电感 3.3uH ±20% 1.2A 235mΩ
CKCSA252010-0.68uH/N 功率电感 680nH ±30% 2.75A 49mΩ
CKCSA252012-1.5uH/N 功率电感 1.5uH ±30% 2.4A 104mΩ
CKCSA252012-0.68uH/N 功率电感 680nH ±30% 3.15A 36mΩ
CKCSA252010-0.47uH/N SMD,2x2.5mm 470nH ±30%功率电感 直拍
CKCSA252010-1.5uH/M 2x2.5mm 1.5uH ±20% 2A 2.6A功率电感 直拍
CKCSA252010-2.2uH/M 2.2uH±20% 1.5A
CKCSA4020-22uH/M 22uH±20% 1.35A 1.5A
CKCSA252012-0.68uH/N SMD 680nH ±30% 3.15A功率电感 直拍
CKCSA201610-3.3uH/M 1.6x2mm 3.3uH ±20% 1.1A 1.4A功率电感
CKCSA3012-2.2uH/M 3x3mm 2.2uH ±20% 1.85A 2.8A功率电感 直拍
CKCSA252010-0.68uH/N SMD 680nH ±30% 2.75A功率电感 直拍
CKCSA3010-10uH/M SMD,3x3mm 贴片电感 直拍
CKCSA252012-2.2uH/N 2x2.5mm 2.2uH ±30% 1.9A 2.6A功率电感
CKCSA252012-1.5uH/N 2x2.5mm 1.5uH ±30% 2.4A 2.9A功率电感
CKCSA252012-0.47uH/N-010 2x2.5mm 470nH ±30% 2.8A 4.9A
CKCSA252010-3.3uH/M 2x2.5mm 3.3uH±20% 1.2A 1.6A
功率电感 CKCSA252010-2.2uH/M SMD CENKER(岑科)
CKCSA252012-10uH/M 功率电感 10uH ±20% 1.1A 1008
CKCSA252012-1uH/N-010 贴片电感 1uH ±30% 2.8A SMD,2x2.5mm
CKCSA252012-0.68uH/N 功率电感 680nH ±30% 1008
CKCSA4020-22uH/M 功率电感 22uH ±20% 1.5A SMD,4x4mm
CKCSA4020-1.5uH/N 贴片电感 1.5uH ±30% 7.4A SMD,2x4mm
CKCSA4020-6.8uH/M 功率电感 6.8uH ±20% 3A SMD,4x4mm
CKCSA252012-0.47uH/N-010 功率电感 470nH ±30% 4.9A SMD,2x2.5
CKCSA252010-1.5uH/M 功率电感 1.5uH ±20% 2.6A SMD,2x2.5mm
CKCSA252010-3.3uH/M 功率电感 3.3uH ±20% 1.6A SMD,2x2.5mm
CKCSA201610-3.3uH/M 功率电感 3.3uH ±20% 1.4A SMD,1.6x2mm
CKCSA252012-1.5uH/N 功率电感 1.5uH ±30% 2.9A SMD,2x2.5mm
CKCSA252012-4.7uH/M 功率电感 4.7uH ±20% 1.6A 1008
CKCSA201610-2.2uH/M 功率电感 2.2uH ±20% 1.7A 0806
CKCSA252010-4.7uH/M 功率电感 4.7uH ±20% 1.3A SMD,2x2.5mm
CKCSA252010-2.2uH/M 功率电感 2.2uH ±20% 1008
CKCSA3012-2.2uH/M 功率电感 2.2uH ±20% 2.8A SMD,3x3mm
CKCSA201610-4.7uH/M 功率电感 4.7uH ±20% 1.2A 0806
CKCSA252012-6.8uH/M 功率电感 6.8uH ±20% 1.15A 1008
CKCSA201610-1uH/N 贴片电感 1uH ±30% 2.8A SMD,1.6x2mm
CKCSA252010-0.47uH/N 功率电感 470nH ±30% SMD,2x2.5mm
CKCSA3010-10uH/M 贴片电感 10uH ±20% 1.2A SMD,3x3mm
CKCSA4020-2.2uH/M 功率电感 2.2uH ±20% 6.1A SMD,4x4mm
CKCSA252012-2.2uH/N 功率电感 2.2uH ±30% 2.6A SMD,2x2.5mm
CKCSA201610-2.2uH/M 功率电感 2.2uH ±20% 1.7A SMD
CKCSA252012-0.68uH/N 功率电感 680nH ±30% SMD
CKCSA4020-6.8uH/M 功率电感 6.8uH ±20% 3A SMD
CKCSA252012-10uH/M 功率电感 10uH ±20% 1.1A SMD
CKCSA252010-0.68uH/N 功率电感 680nH ±30% SMD
CKCSA252012-4.7uH/M 功率电感 4.7uH ±20% 1.6A SMD
CKCSA252010-2.2uH/M 功率电感 2.2uH ±20% SMD
CKCSA252012-6.8uH/M 功率电感 6.8uH ±20% 1.15A SMD
CKCSA4020-2.2uH/M 功率电感 2.2uH ±20% 6.1A SMD